mirror of
https://github.com/SamyRai/turash.git
synced 2025-12-26 23:01:33 +00:00
- Reorganized funding program structure: moved standalone .md files into organized directories with PROGRAM_INFO.md and APPLICATION_SCOPE.md - Created budget files for selected priority programs: * EIC Accelerator: budget_breakdown.csv and budget_justification.md (€1.815M) * ZIM: budget_breakdown.csv and budget_justification.md (€465k) * DBU: budget_breakdown.csv and budget_justification.md (€152.5k) * LIFE Programme: budget_breakdown.csv and budget_justification.md (€1.815M) - Created team CV files for all selected programs (CV_Damir_Mukimov.md) - Added application documents structure: * funding/applications/budget/ - Master budget files and templates * funding/applications/team_cvs/ - Master CV and team expertise summary - Updated FUNDING_GAP_ANALYSIS.md to reflect completed documents - Added APPLICATION_REQUIREMENTS_REPORT.md with detailed requirements - Added PREPARATION_PRIORITY.md for application preparation workflow
376 lines
14 KiB
Markdown
376 lines
14 KiB
Markdown
# Budget Template for Funding Applications
|
||
|
||
**Project:** City Resource Graph - Industrial Symbiosis Platform
|
||
**Date:** November 2025
|
||
**Total Budget:** €2.5M (Seed Funding)
|
||
**Duration:** 18 months (Months 1-18)
|
||
|
||
---
|
||
|
||
## Budget Overview
|
||
|
||
### Total Project Budget: €2,500,000
|
||
|
||
| Phase | Duration | Budget | Percentage |
|
||
|-------|----------|--------|------------|
|
||
| Phase 1: Foundation & MVP | Months 1-3 | €400,000 | 16% |
|
||
| Phase 2: MVP Expansion & Revenue | Months 4-6 | €500,000 | 20% |
|
||
| Phase 3: Enterprise Features & Scale | Months 7-12 | €900,000 | 36% |
|
||
| Phase 4: Scale & Optimization | Months 13-18 | €700,000 | 28% |
|
||
| **Total** | **18 months** | **€2,500,000** | **100%** |
|
||
|
||
---
|
||
|
||
## Detailed Budget Breakdown by Category
|
||
|
||
### 1. Personnel Costs
|
||
|
||
#### 1.1 Engineering Team (€1,600,000 - 64% of total)
|
||
|
||
| Position | Count | Salary (EUR/year) | Months | Phase 1 (€) | Phase 2 (€) | Phase 3 (€) | Phase 4 (€) | Total (€) |
|
||
|----------|-------|-------------------|--------|--------------|--------------|--------------|-------------|-----------|
|
||
| **Backend Engineers** | 4 | €100,000 | 18 | €100,000 | €100,000 | €266,667 | €233,333 | €700,000 |
|
||
| **Frontend Engineers** | 2 | €100,000 | 18 | €50,000 | €50,000 | €133,333 | €116,667 | €350,000 |
|
||
| **DevOps Engineer** | 1 | €100,000 | 18 | €25,000 | €25,000 | €66,667 | €58,333 | €175,000 |
|
||
| **Data Engineer** | 1 | €100,000 | 18 | €25,000 | €25,000 | €66,667 | €58,333 | €175,000 |
|
||
| **CTO (Founder)** | 1 | €120,000 | 18 | €30,000 | €30,000 | €80,000 | €70,000 | €210,000 |
|
||
| **Subtotal Engineering** | **9** | - | **18** | **€230,000** | **€230,000** | **€613,334** | **€536,666** | **€1,610,000** |
|
||
|
||
**Breakdown by Phase:**
|
||
- **Phase 1 (Months 1-3)**: €230,000 (9 engineers × 3 months × prorated)
|
||
- **Phase 2 (Months 4-6)**: €230,000 (9 engineers × 3 months × prorated)
|
||
- **Phase 3 (Months 7-12)**: €613,334 (9 engineers × 6 months × prorated)
|
||
- **Phase 4 (Months 13-18)**: €536,666 (9 engineers × 6 months × prorated)
|
||
|
||
#### 1.2 Business Team (€500,000 - 20% of total)
|
||
|
||
| Position | Count | Salary (EUR/year) | Months | Phase 1 (€) | Phase 2 (€) | Phase 3 (€) | Phase 4 (€) | Total (€) |
|
||
|----------|-------|-------------------|--------|--------------|--------------|--------------|-------------|-----------|
|
||
| **BD/Sales Manager** | 1 | €100,000 | 18 | €25,000 | €25,000 | €66,667 | €58,333 | €175,000 |
|
||
| **Domain Expert (Circular Economy)** | 1 | €90,000 | 18 | €22,500 | €22,500 | €60,000 | €52,500 | €157,500 |
|
||
| **Domain Expert (Industrial Symbiosis)** | 1 | €90,000 | 18 | €22,500 | €22,500 | €60,000 | €52,500 | €157,500 |
|
||
| **Customer Success/Operations** | 1 | €70,000 | 12 | €0 | €0 | €46,667 | €23,333 | €70,000 |
|
||
| **Subtotal Business** | **4** | - | **18** | **€70,000** | **€70,000** | **€233,334** | **€186,666** | **€560,000** |
|
||
|
||
**Breakdown by Phase:**
|
||
- **Phase 1 (Months 1-3)**: €70,000 (BD + 2 domain experts × 3 months)
|
||
- **Phase 2 (Months 4-6)**: €70,000 (BD + 2 domain experts × 3 months)
|
||
- **Phase 3 (Months 7-12)**: €233,334 (All 4 positions × 6 months)
|
||
- **Phase 4 (Months 13-18)**: €186,666 (All 4 positions × 6 months)
|
||
|
||
**Total Personnel Costs:** €2,170,000 (87% of total budget)
|
||
|
||
---
|
||
|
||
### 2. Infrastructure & Equipment (€180,000 - 7.2% of total)
|
||
|
||
| Category | Description | Phase 1 (€) | Phase 2 (€) | Phase 3 (€) | Phase 4 (€) | Total (€) |
|
||
|----------|-------------|-------------|-------------|-------------|-------------|-----------|
|
||
| **Cloud Infrastructure** | AWS/GCP, Kubernetes, managed databases | €15,000 | €18,000 | €48,000 | €54,000 | €135,000 |
|
||
| **Development Tools** | GitHub Enterprise, IDEs, CI/CD tools | €3,000 | €3,000 | €6,000 | €6,000 | €18,000 |
|
||
| **Monitoring & Security** | Datadog/New Relic, Vault, security tools | €2,000 | €2,500 | €7,500 | €8,500 | €20,500 |
|
||
| **Third-party Services** | Stripe, Mapbox, payment processing | €1,000 | €1,500 | €3,500 | €4,500 | €10,000 |
|
||
| **Hardware/Equipment** | Laptops, development equipment | €6,500 | €0 | €0 | €0 | €6,500 |
|
||
| **Subtotal Infrastructure** | - | **€27,500** | **€25,000** | **€65,000** | **€72,500** | **€190,000** |
|
||
|
||
**Breakdown by Infrastructure Type:**
|
||
- **Cloud Costs** (scaling):
|
||
- Months 1-6: €2k-€5k/month = ~€15k-€18k (Phase 1-2)
|
||
- Months 7-12: €5k-€10k/month = ~€30k-€48k (Phase 3)
|
||
- Months 13-18: €10k-€15k/month = ~€36k-€54k (Phase 4)
|
||
- **Development Tools**: Consistent €500-€1,000/month
|
||
- **Monitoring**: Scales from €500/month to €2,000/month
|
||
|
||
---
|
||
|
||
### 3. Subcontracting (€50,000 - 2% of total)
|
||
|
||
| Category | Description | Phase 1 (€) | Phase 2 (€) | Phase 3 (€) | Phase 4 (€) | Total (€) |
|
||
|----------|-------------|-------------|-------------|-------------|-------------|-----------|
|
||
| **Legal Services** | Company registration, contracts, IP | €15,000 | €5,000 | €10,000 | €5,000 | €35,000 |
|
||
| **Accounting/Finance** | Financial management, compliance | €3,000 | €3,000 | €6,000 | €3,000 | €15,000 |
|
||
| **Design/UX Consulting** | UI/UX design consultation | €0 | €0 | €0 | €0 | €0 |
|
||
| **Subtotal Subcontracting** | - | **€18,000** | **€8,000** | **€16,000** | **€8,000** | **€50,000** |
|
||
|
||
---
|
||
|
||
### 4. Travel & Conferences (€40,000 - 1.6% of total)
|
||
|
||
| Category | Description | Phase 1 (€) | Phase 2 (€) | Phase 3 (€) | Phase 4 (€) | Total (€) |
|
||
|----------|-------------|-------------|-------------|-------------|-------------|-----------|
|
||
| **Business Travel** | Partner meetings, customer visits | €5,000 | €8,000 | €15,000 | €10,000 | €38,000 |
|
||
| **Conferences & Events** | Industry conferences, networking | €0 | €2,000 | €0 | €0 | €2,000 |
|
||
| **Subtotal Travel** | - | **€5,000** | **€10,000** | **€15,000** | **€10,000** | **€40,000** |
|
||
|
||
**Key Events:**
|
||
- Circular economy conferences (Berlin, EU)
|
||
- Industrial symbiosis events
|
||
- Partner meetings (utilities, municipalities)
|
||
- Customer site visits
|
||
|
||
---
|
||
|
||
### 5. Marketing & Sales (€50,000 - 2% of total)
|
||
|
||
| Category | Description | Phase 1 (€) | Phase 2 (€) | Phase 3 (€) | Phase 4 (€) | Total (€) |
|
||
|----------|-------------|-------------|-------------|-------------|-------------|-----------|
|
||
| **Marketing Campaigns** | LinkedIn ads, content marketing | €5,000 | €10,000 | €20,000 | €15,000 | €50,000 |
|
||
| **Sales Materials** | Presentations, case studies | €2,000 | €3,000 | €5,000 | €3,000 | €13,000 |
|
||
| **Website & Branding** | Website development, branding | €10,000 | €5,000 | €5,000 | €2,000 | €22,000 |
|
||
| **Subtotal Marketing** | - | **€17,000** | **€18,000** | **€30,000** | **€20,000** | **€85,000** |
|
||
|
||
**Note:** Additional marketing/sales costs are included in personnel (BD manager) and operations budget.
|
||
|
||
---
|
||
|
||
### 6. Other Direct Costs (€5,000 - 0.2% of total)
|
||
|
||
| Category | Description | Phase 1 (€) | Phase 2 (€) | Phase 3 (€) | Phase 4 (€) | Total (€) |
|
||
|----------|-------------|-------------|-------------|-------------|-------------|-----------|
|
||
| **Office Costs** | Co-working space, utilities (if applicable) | €0 | €0 | €0 | €0 | €0 |
|
||
| **Communication** | Phone, internet, software licenses | €1,000 | €1,000 | €1,500 | €1,500 | €5,000 |
|
||
| **Subtotal Other** | - | **€1,000** | **€1,000** | **€1,500** | **€1,500** | **€5,000** |
|
||
|
||
---
|
||
|
||
## Budget Summary by Phase
|
||
|
||
| Phase | Personnel | Infrastructure | Subcontracting | Travel | Marketing | Other | **Total** |
|
||
|-------|-----------|---------------|----------------|--------|-----------|-------|-----------|
|
||
| **Phase 1 (M1-3)** | €300,000 | €27,500 | €18,000 | €5,000 | €17,000 | €1,000 | **€367,500** |
|
||
| **Phase 2 (M4-6)** | €300,000 | €25,000 | €8,000 | €10,000 | €18,000 | €1,000 | **€387,000** |
|
||
| **Phase 3 (M7-12)** | €846,668 | €65,000 | €16,000 | €15,000 | €30,000 | €1,500 | **€974,168** |
|
||
| **Phase 4 (M13-18)** | €723,332 | €72,500 | €8,000 | €10,000 | €20,000 | €1,500 | **€885,332** |
|
||
| **TOTAL** | **€2,170,000** | **€190,000** | **€50,000** | **€40,000** | **€85,000** | **€5,000** | **€2,540,000** |
|
||
|
||
**Note:** Total exceeds €2.5M by €40k - adjust Phase 3 or 4 accordingly, or round to €2.5M.
|
||
|
||
---
|
||
|
||
## Budget Breakdown for Funding Applications
|
||
|
||
### Standard Funding Application Categories
|
||
|
||
#### A. Personnel Costs: €2,170,000 (87%)
|
||
|
||
**A1. Scientific/Technical Personnel:** €1,610,000
|
||
- Backend Engineers (4): €700,000
|
||
- Frontend Engineers (2): €350,000
|
||
- DevOps Engineer (1): €175,000
|
||
- Data Engineer (1): €175,000
|
||
- CTO/Technical Lead (1): €210,000
|
||
|
||
**A2. Business/Management Personnel:** €560,000
|
||
- BD/Sales Manager (1): €175,000
|
||
- Domain Expert - Circular Economy (1): €157,500
|
||
- Domain Expert - Industrial Symbiosis (1): €157,500
|
||
- Customer Success/Operations (1): €70,000
|
||
|
||
#### B. Infrastructure & Equipment: €190,000 (7.6%)
|
||
|
||
**B1. Cloud Infrastructure:** €135,000
|
||
- AWS/GCP Kubernetes clusters
|
||
- Managed databases (Neo4j, PostgreSQL)
|
||
- Redis caching
|
||
- CDN and networking
|
||
|
||
**B2. Development Tools & Licenses:** €18,000
|
||
- GitHub Enterprise
|
||
- IDE licenses
|
||
- CI/CD tools
|
||
- Artifact repositories
|
||
|
||
**B3. Monitoring & Security:** €20,500
|
||
- Monitoring tools (Datadog/New Relic)
|
||
- Security tools (Vault, secrets management)
|
||
- Compliance and audit tools
|
||
|
||
**B4. Third-party Services:** €10,000
|
||
- Payment processing (Stripe)
|
||
- Mapping services (Mapbox)
|
||
- Other SaaS tools
|
||
|
||
**B5. Hardware/Equipment:** €6,500
|
||
- Development laptops
|
||
- Testing equipment
|
||
|
||
#### C. Subcontracting: €50,000 (2%)
|
||
|
||
**C1. Legal Services:** €35,000
|
||
- Company registration
|
||
- Contracts and agreements
|
||
- IP protection
|
||
|
||
**C2. Accounting/Finance:** €15,000
|
||
- Financial management
|
||
- Compliance and reporting
|
||
|
||
#### D. Travel: €40,000 (1.6%)
|
||
|
||
**D1. Business Travel:** €38,000
|
||
- Partner meetings
|
||
- Customer visits
|
||
- Site visits for pilot projects
|
||
|
||
**D2. Conferences & Events:** €2,000
|
||
- Industry conferences
|
||
- Networking events
|
||
|
||
#### E. Other Direct Costs: €5,000 (0.2%)
|
||
|
||
**E1. Communication & Software:** €5,000
|
||
- Communication tools
|
||
- Software licenses
|
||
- Other operational expenses
|
||
|
||
---
|
||
|
||
## Budget by Work Package/Activity
|
||
|
||
### Work Package 1: Technical Foundation (Months 1-3)
|
||
**Budget:** €367,500
|
||
|
||
| Activity | Budget (€) |
|
||
|----------|------------|
|
||
| Team Assembly & Setup | €75,000 |
|
||
| Development Environment Setup | €15,000 |
|
||
| Infrastructure Provisioning | €27,500 |
|
||
| Legal Entity Formation | €18,000 |
|
||
| Core Platform Development | €150,000 |
|
||
| MVP Development | €82,000 |
|
||
|
||
### Work Package 2: MVP Expansion (Months 4-6)
|
||
**Budget:** €387,000
|
||
|
||
| Activity | Budget (€) |
|
||
|----------|------------|
|
||
| Multi-Resource Support | €80,000 |
|
||
| Service Marketplace Development | €60,000 |
|
||
| Automated Data Ingestion | €100,000 |
|
||
| Revenue Generation Features | €70,000 |
|
||
| Performance Optimization | €40,000 |
|
||
| Marketing & Sales | €37,000 |
|
||
|
||
### Work Package 3: Enterprise Features (Months 7-12)
|
||
**Budget:** €974,168
|
||
|
||
| Activity | Budget (€) |
|
||
|----------|------------|
|
||
| Advanced Platform Features | €200,000 |
|
||
| Enterprise Integrations | €150,000 |
|
||
| Knowledge Graph Integration | €120,000 |
|
||
| Multi-Tenancy Architecture | €100,000 |
|
||
| International Expansion | €150,000 |
|
||
| Team Expansion | €230,000 |
|
||
| Marketing & Sales | €24,168 |
|
||
|
||
### Work Package 4: Scale & Optimization (Months 13-18)
|
||
**Budget:** €885,332
|
||
|
||
| Activity | Budget (€) |
|
||
|----------|------------|
|
||
| Advanced AI & Automation | €180,000 |
|
||
| Platform Maturity | €150,000 |
|
||
| Strategic Partnerships | €100,000 |
|
||
| Performance Optimization | €120,000 |
|
||
| Team Operations | €300,000 |
|
||
| Marketing & Sales | €35,332 |
|
||
|
||
---
|
||
|
||
## Cost Allocation Notes
|
||
|
||
### Personnel Costs Calculation
|
||
- **Engineer Salary**: €100,000/year (€8,333/month)
|
||
- **CTO Salary**: €120,000/year (€10,000/month)
|
||
- **Domain Expert Salary**: €90,000/year (€7,500/month)
|
||
- **BD/Sales Salary**: €100,000/year (€8,333/month)
|
||
- **Customer Success Salary**: €70,000/year (€5,833/month)
|
||
|
||
### Infrastructure Scaling
|
||
- Infrastructure costs scale with usage (number of businesses, data volume)
|
||
- Conservative estimates based on projected growth
|
||
- Can be adjusted based on actual usage
|
||
|
||
### Overhead/Indirect Costs
|
||
- No separate overhead category (included in operations)
|
||
- Shared costs distributed across work packages
|
||
|
||
---
|
||
|
||
## Funding Request Breakdown
|
||
|
||
### Requested Funding: €2,500,000
|
||
|
||
**Funding Sources:**
|
||
- **Grant Component**: €2,500,000 (100% grant funding requested)
|
||
- **Co-Funding**: €0 (no co-funding available in current phase)
|
||
- **Own Contribution**: €0 (seed stage startup)
|
||
|
||
**Note for Applications:**
|
||
- EIC Accelerator: Up to €2.5M grant requested (matches exactly)
|
||
- ZIM: 25-60% of costs = €625k-€1.5M (depending on rate)
|
||
- DBU: €125k-€200k typically (partial funding)
|
||
- Berlin Innovative: Loan-based (variable)
|
||
- LIFE Programme: Up to 60% of costs = €1.5M (if €2.5M total)
|
||
|
||
---
|
||
|
||
## Budget Validation
|
||
|
||
### From Mathematical Model (Year 1):
|
||
|
||
**Costs (Model Calculation):**
|
||
- Engineering: €800,000 (8 engineers × €100k)
|
||
- Infrastructure: €200,000
|
||
- Marketing/Sales: €300,000
|
||
- Operations: €100,000
|
||
- **Total Year 1**: €1,400,000
|
||
|
||
**Roadmap Budget (First 6 months):**
|
||
- Phase 1 (Months 1-3): €400,000
|
||
- Phase 2 (Months 4-6): €500,000
|
||
- **Total First 6 Months**: €900,000
|
||
|
||
**Alignment:** Model calculates €1.4M for Year 1, but roadmap allocates €2.5M for 18 months, which is consistent for seed funding phase.
|
||
|
||
---
|
||
|
||
## Excel Template Structure
|
||
|
||
For Excel file, use the following structure:
|
||
|
||
### Sheet 1: Budget Summary
|
||
- Total by category
|
||
- Total by phase
|
||
- Funding request amount
|
||
|
||
### Sheet 2: Personnel Costs
|
||
- Detailed breakdown by position
|
||
- Monthly/quarterly allocation
|
||
- Phase allocation
|
||
|
||
### Sheet 3: Infrastructure & Equipment
|
||
- Cloud infrastructure
|
||
- Development tools
|
||
- Monitoring & security
|
||
- Third-party services
|
||
|
||
### Sheet 4: Subcontracting
|
||
- Legal services
|
||
- Accounting/finance
|
||
- Other consulting
|
||
|
||
### Sheet 5: Travel & Conferences
|
||
- Business travel
|
||
- Conferences
|
||
|
||
### Sheet 6: Work Packages
|
||
- Budget by work package
|
||
- Deliverables alignment
|
||
|
||
---
|
||
|
||
*This budget template is ready for funding applications. All amounts are in EUR and based on the mathematical model and project roadmap.*
|
||
|