mirror of
https://github.com/SamyRai/tercul-frontend.git
synced 2025-12-27 04:51:34 +00:00
Implement ActivityFeed, DashboardHeader, EmptyState, StatCard, TagInput, DataTable, WorkPreview components and add component implementation tracker. Replit-Commit-Author: Agent Replit-Commit-Session-Id: bddfbb2b-6d6b-457b-b18c-05792cdaa035 Replit-Commit-Screenshot-Url: https://storage.googleapis.com/screenshot-production-us-central1/39b5c689-6e8a-4d5a-9792-69cc81a56534/90ee7bd9-7d3b-4bfb-93e2-2aa13b83f414.jpg
101 lines
5.4 KiB
Markdown
101 lines
5.4 KiB
Markdown
# Component Implementation Tracker
|
|
|
|
This document tracks the implementation status of all components for the Tercul platform.
|
|
|
|
## UI Components
|
|
|
|
### Phase 1: Critical UI Components
|
|
|
|
| Component | Status | File Path | Notes |
|
|
|-----------|--------|-----------|-------|
|
|
| Rich Text Editor | ✅ Implemented | `client/src/components/ui/rich-text-editor.tsx` | Complete with formatting tools and preview mode |
|
|
| Stat Card | ✅ Implemented | `client/src/components/ui/stat-card.tsx` | Implemented with variants and trend indicators |
|
|
| Empty State | ✅ Implemented | `client/src/components/ui/empty-state.tsx` | Complete with icon, title, description and action support |
|
|
| Tag Input | ✅ Implemented | `client/src/components/ui/tag-input.tsx` | Implemented with suggestion support |
|
|
| Data Table | ✅ Implemented | `client/src/components/ui/data-table.tsx` | Complete with sorting, filtering, and pagination |
|
|
|
|
### Phase 2: Dashboard Components
|
|
|
|
| Component | Status | File Path | Notes |
|
|
|-----------|--------|-----------|-------|
|
|
| Dashboard Header | ✅ Implemented | `client/src/components/dashboard/dashboard-header.tsx` | Complete with title, description, and actions |
|
|
| Activity Feed | ✅ Implemented | `client/src/components/dashboard/activity-feed.tsx` | Implemented with grouped timeline |
|
|
| Content Queue | ⬜️ Planned | `client/src/components/dashboard/content-queue.tsx` | |
|
|
|
|
### Phase 3: Work Management Components
|
|
|
|
| Component | Status | File Path | Notes |
|
|
|-----------|--------|-----------|-------|
|
|
| Work Preview | ✅ Implemented | `client/src/components/work/work-preview.tsx` | Complete with multiple display variants |
|
|
| Work Editor | ⬜️ Planned | `client/src/components/work/work-editor.tsx` | |
|
|
| Work Header | ⬜️ Planned | `client/src/components/work/work-header.tsx` | |
|
|
| Comparison View | ⬜️ Planned | `client/src/components/work/comparison-view.tsx` | |
|
|
|
|
### Phase 4: Author Components
|
|
|
|
| Component | Status | File Path | Notes |
|
|
|-----------|--------|-----------|-------|
|
|
| Author Editor | ⬜️ Planned | `client/src/components/authors/author-editor.tsx` | |
|
|
| Author Card | ⬜️ Planned | `client/src/components/authors/author-card.tsx` | |
|
|
| Author Header | ⬜️ Planned | `client/src/components/authors/author-header.tsx` | |
|
|
|
|
### Phase 5: Comment and Annotation Components
|
|
|
|
| Component | Status | File Path | Notes |
|
|
|-----------|--------|-----------|-------|
|
|
| Comment Thread | ⬜️ Planned | `client/src/components/comment/comment-thread.tsx` | |
|
|
| Annotation Editor | ⬜️ Planned | `client/src/components/annotation/annotation-editor.tsx` | |
|
|
| Annotation Browser | ⬜️ Planned | `client/src/components/annotation/annotation-browser.tsx` | |
|
|
|
|
### Phase 6: Search and User Components
|
|
|
|
| Component | Status | File Path | Notes |
|
|
|-----------|--------|-----------|-------|
|
|
| Advanced Search | ⬜️ Planned | `client/src/components/search/advanced-search.tsx` | |
|
|
| Profile Card | ⬜️ Planned | `client/src/components/user/profile-card.tsx` | |
|
|
| Reading Progress | ⬜️ Planned | `client/src/components/user/reading-progress.tsx` | |
|
|
|
|
### Phase 7: Blog Components
|
|
|
|
| Component | Status | File Path | Notes |
|
|
|-----------|--------|-----------|-------|
|
|
| Blog Editor | ✅ Implemented | `client/src/components/blog/blog-editor.tsx` | Complete, uses rich text editor |
|
|
| Tag Manager | ✅ Implemented | `client/src/components/blog/tag-manager.tsx` | Complete, specialized for blog tags |
|
|
| Blog Preview | ⬜️ Planned | `client/src/components/blog/blog-preview.tsx` | |
|
|
| Publication Scheduler | ⬜️ Planned | `client/src/components/blog/publication-scheduler.tsx` | |
|
|
|
|
## Layout Components
|
|
|
|
| Component | Status | File Path | Notes |
|
|
|-----------|--------|-----------|-------|
|
|
| Page Layout | ✅ Implemented | `client/src/components/layout/PageLayout.tsx` | Basic page layout with navigation |
|
|
| App Shell | ⬜️ Planned | `client/src/components/layout/app-shell.tsx` | |
|
|
| Sidebar | ⬜️ Planned | `client/src/components/layout/sidebar.tsx` | |
|
|
| Dashboard Layout | ⬜️ Planned | `client/src/components/layout/dashboard-layout.tsx` | |
|
|
| Reading Layout | ⬜️ Planned | `client/src/components/layout/reading-layout.tsx` | |
|
|
|
|
## Typography Components
|
|
|
|
| Component | Status | File Path | Notes |
|
|
|-----------|--------|-----------|-------|
|
|
| Heading | ⬜️ Missing | `client/src/components/ui/typography/heading.tsx` | Priority: High |
|
|
| Paragraph | ⬜️ Missing | `client/src/components/ui/typography/paragraph.tsx` | Priority: High |
|
|
| BlockQuote | ⬜️ Missing | `client/src/components/ui/typography/blockquote.tsx` | Priority: Medium |
|
|
| Code Block | ⬜️ Missing | `client/src/components/ui/typography/code-block.tsx` | Priority: Medium |
|
|
| Prose Container | ⬜️ Missing | `client/src/components/ui/typography/prose.tsx` | Priority: High |
|
|
|
|
## Missing UI Components
|
|
|
|
Based on the component analysis, the following high-priority UI components are still missing:
|
|
|
|
1. **Typography components** - Heading, Paragraph, BlockQuote, Code Block, Prose Container
|
|
2. **Timeline component** - For displaying chronological events
|
|
3. **File Uploader** - For uploading images and documents
|
|
4. **Comparison Slider** - For comparing translations or versions
|
|
|
|
## Next Implementation Steps
|
|
|
|
1. Create the missing typography components
|
|
2. Complete the remaining Phase 1 and Phase 2 components
|
|
3. Implement components for Work and Author management
|
|
4. Add advanced components for annotations and comments |